Home to the world's most prestigious universities and research institutions. Make your American dream a reality.
4,500+ Institutions
2 Year MS | 4 Year BS
USD 20,000β60,000
F-1 Student Visa
TOEFL 80+ / IELTS 6.5+
CPT/OPT (20 hrs on-campus)
The United States hosts the largest number of international students in the world. With over 4,500 universities and colleges, the USA offers unmatched academic diversity, research opportunities, and industry connections.
Optional Practical Training (OPT) allows you to work in the US for 12 months after graduation (36 months for STEM graduates). Many students use this as a stepping stone to H-1B work visas.
| Test | Requirement | For |
|---|---|---|
| TOEFL iBT | Minimum 80β100 | All programs |
| IELTS Academic | Minimum 6.5β7.0 | All programs |
| GRE | 310+ (Quantitative 160+) | MS programs |
| GMAT | 650+ preferred | MBA programs |
| SAT/ACT | 1200+ SAT / 25+ ACT | Undergraduate |
| University | QS Ranking | Best For |
|---|---|---|
| Massachusetts Institute of Tech | #1 | Engineering, CS, Science |
| Harvard University | #4 | Business, Law, Medicine |
| Stanford University | #5 | Tech, Business, Medicine |
| Boston University | #101 | Engineering, Business |
| University of Florida | #186 | Engineering, Business, Sciences |
| Arizona State University | #216 | CS, Business, Engineering |
SOP guidance, F-1 visa prep, and university shortlisting for US applications.
Book Free Consultation